| RALLIART TOPICS July 31st, 2002 |
MITSUBISHI UPDATES WORLD RALLY CAR
The Mitsubishi Lancer Evolution WRC2 will compete in the Rally Finland,
the ninth round of the 2002 FIA World Rally Championship.
Click on the photographs to download higher resolution pictures
| OVERALL LENGTH | 4,360 mm | ENGINE | 4G63 4 Cylinders, 16-Valve DOHC- Intercooled Single Scroll Turbocharger (Post Combustion Control System) |
| OVERALL WIDTH | 1,770 mm | ||
| WHEEL BASE | 2,600 mm | ||
| FRONT TRACK | 1,550 mm | ||
| REAR TRACK | 1,550 mm | FUEL SYSTEM | ECI Multi-injection |
| CLUTCH | Carbon Triple Plates | ||
| TRANSMISSION | 6 Speed INVECS type Shift | BORE x STROKE | 85.5 x 86.9 |
| 4WD SYSTEM | Active Control Locking System | DISPLACEMENT | 1996 cc |
| FRONT DIFF | Active Control Locking System | MAXIMUM OUTPUT | 220 Kw (300 ps) / 5500 rpm |
| REAR DIFF | Active control Locking System | MAXIMUM TORQUE | 540 N/m (55 kg-m) / 3500 rpm |
| SUSPENSION | FRONT: Independent - MacPherson strut with coil spring | BRAKES | FRONT: Ventilated discs with 6-pot calipers |
| REAR: Independent - MacPherson strut with coil spring | REAR: Ventilated discs with 4-pot calipers | ||
| DAMPERS | Ohlins with adjustable system | TYRES | Michelin |
| STEERING | Power assisted rack & pinion | WHEELS | ENKEI |
| Team (2002 Rally Finland) | Marlboro Mitsubishi Ralliart | |
| Drivers / Co-drivers |
François DELECOUR (F)
|
Daniel GRATALOUP (F)
|
|
Alister McRAE (GB)
|
David SENIOR (GB)
|
|
|
Jani PAASONEN (FIN)
|
Arto KAPANEN (FIN)
|
|
| Car | Mitsubishi Lancer Evolution WRC2 | |
| Chairman | Andrew COWAN (GB) | |
| Team Director | John EASTON (GB) | |
| Team Manager | Derek DAUNCEY (GB) | |
| Chief Engineer | Bernard LINDAUER (F) | |
| Sporting & Technical Adviser | Lasse LAMPI (FIN) | |
| Business Development Manager | Duncan SANDER (GB) | |
| PR Manager | Jim BLACKSTOCK (GB) | |
|
|
![]() |
|